Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | E. N. THOI LAKATAMIAS | 26 | 16 | 8 | 2 | 45 | 19 | 56 |
2 | ASIL LISIS | 26 | 12 | 10 | 4 | 37 | 16 | 46 |
3 | PAEEK KERINEIAS | 26 | 12 | 7 | 7 | 38 | 29 | 43 |
4 | MEAP PERA CHORIOU NISOU | 26 | 11 | 8 | 7 | 34 | 32 | 41 |
5 | FREEDOM24 ENOSI NEON IPsONA | 26 | 10 | 8 | 8 | 35 | 32 | 38 |
6 | AKRITAS CHLORAKAS | 26 | 9 | 9 | 8 | 37 | 37 | 36 |
7 | ETHNIKOS LATSION | 26 | 9 | 7 | 10 | 28 | 31 | 34 |
8 | ETHNIKOS ASSIAS | 26 | 8 | 9 | 9 | 30 | 36 | 33 |
9 | ACHIRONAS LIOPETRIOU | 26 | 8 | 8 | 10 | 31 | 32 | 32 |
10 | AMATHOUS AGIOU TICHONA | 26 | 8 | 8 | 10 | 40 | 47 | 32 |
11 | DIGENIS AKRITAS MORFOU | 26 | 7 | 8 | 11 | 25 | 33 | 29 |
12 | P.O. ORMIDEIAS | 26 | 6 | 10 | 10 | 32 | 38 | 28 |
13 | CHALKANORAS IDALIOU | 25 | 8 | 6 | 11 | 36 | 38 | 30 |
14 | FOINIKAS AG MARINAS CHRISOCHOUS | 25 | 2 | 4 | 19 | 18 | 46 | 10 |
News
No related news found.